Property Type | Health & Fitness / Offices / Restaurant / Retail |
Tenure | To Let / For Sale |
Size | 1,000 to 2,658 sq ft |
Price | £150-250 per sq.ft |
Rent | £13.25 - £25 per sq ft |
Business Rates | £14 per sq ft (estimated) |
Service Charge | £2.79 per sq ft |
VAT | Applicable |
Energy Performance Rating | Upon enquiry |
New Providence Wharf is located on the north bank of the River Thames overlooking the O2 arena. The estate developed by Ballymore consists of 1,700 residential apartments, a 169 room Radisson Hotel and 33,000 sq.ft of commercial units. The property is a short distance from Blackwall DLR station, providing a regular service to Canary Wharf, City Airport and Stratford. Canary Wharf, to the west, comprises approximately 17 million sq.ft of office and retail accommodation. Amenities include over 200 shops, bars and restaurants with 4 retail malls.
Commercial units suitable for retail, restaurant, and gym use subject to obtaining all necessary consents.
All units occupy the ground floor with the exception of G8 that comprises of 756 sq.ft on the ground floor and a basement level of 922 sq.ft.
Video walk through for G08 - https://www.youtube.com/watch?v=CmIjqAw-p-I
Video walk through for Unit 2 - https://www.youtube.com/watch?v=4y0vu1P1NHA
The accommodation comprises of the following
Name | sq ft | Rent (sq ft) | Price | Rates Payable | Service charge | EPC | Total year | Availability |
---|---|---|---|---|---|---|---|---|
Unit - G11 | 2,658 | £25 | £664,500 | £13 /sq ft | £2.79 /sq ft | D (77) | £108,419.82 | Under Offer |
Unit - G08 (G & LG) | 1,678 | £13.25 | £251,700 | £7 /sq ft | £2.79 /sq ft | E (112) | £38,661.12 | Available |
Ground - Unit 2 | 999 | £25 | £300,000 | £14.76 /sq ft | £2.79 /sq ft | C (59) | £42,507.45 | Available |
New lease are available directly from the landlord or alternatively for sale.