Property Type | Offices |
Tenure | To Let |
Size | 1,170 to 49,360 sq ft |
Rent | £22.50 - £25 per sq ft |
Business Rates | £12.60 per sq ft |
Service Charge | £13.50 per sq ft |
VAT | Applicable |
Energy Performance Rating | This property has been graded as D |
City Reach is a 100,000 Sq Ft office development owned by Sir Robert Ogden Estates.
Located within the Greenwich View Estate, City Reach forms part of a secure private landscaped estate and boasts a spectacular triple height glazed atrium. The property comprises eight office floors designed to a high specification with excellent natural daylight and views over the Dockside and Canary Wharf.
City Reach forms part of the Greenwich View Place Estate situated in the Crossharbour district of the London Docklands overlooking Millwall Outer Dock.
By car the building is accessed via Mastmaker Road off Marsh Wall leading into Millharbour and then Greenwich View Place.
By train Crossharbour Docklands Light Railway (DLR) station is situated within five minutes of the building with services to Bank, Lewisham and Stratford.
Canary Wharf is only a 12 minute walk to the north or a short two stops on the DLR. Excellent transport links can be found there with the Jubilee Line (London Bridge, Waterloo, & Stratford) and Elizabeth Line (Reading, Heathrow Airport, Paddington, Shenfield).
The available office accommodation comprises of the following:
Name | sq ft | Rent | Rates Payable | Service charge | Total year | Availability |
---|---|---|---|---|---|---|
7th - Suite 1 | 1,170 | £22.50 /sq ft | £11.55 /sq ft | £13.50 /sq ft | £55,633.50 | Under Offer |
6th | 10,760 | £22.50 /sq ft | £12.60 /sq ft | £12.50 /sq ft | £512,176 | Available |
5th - Suite 1 | 1,227 | £22.50 /sq ft | £12.35 /sq ft | £13.50 /sq ft | £59,325.45 | Available |
5th - Suite 3 | 4,158 | £25 /sq ft | £12.59 /sq ft | £13.50 /sq ft | £212,432.22 | Let |
4th | 10,760 | £22.50 /sq ft | £12.41 /sq ft | £12.50 /sq ft | £510,131.60 | Available |
3rd - Suite D | 3,107 | £22.50 /sq ft | £12.13 /sq ft | £13.50 /sq ft | £149,539.91 | Under Offer |
3rd - Suite E | 1,418 | £22.50 /sq ft | £12.03 /sq ft | £13.50 /sq ft | £68,106.54 | Available |
2nd | 16,760 | £22.50 /sq ft | £12.66 /sq ft | £12.50 /sq ft | £798,781.60 | Available |
7th - Suite 3 | 2,913 | - | On Application | On Application | - | Under Offer |
Total | 52,273 | £2,366,126.82 |
The building is elected for VAT
New flexible lease terms available directly from the landlord.