Property Type | Leisure / Education / Health & Fitness / Health & Fitness / Drinking Establishment) / Restaurant / Restaurant / Retail |
Tenure | To Let |
Size | 452 to 11,000 sq ft |
Energy Performance Rating | Upon enquiry |
Poplar Riverside is located on the banks of the River Lea just 1.7 miles from Canary Wharf. The scheme will include over 2,800 homes and a 2.5-acre public park, conveniently situated in Zone 2/3.
The 20 acres at Poplar Riverside are being transformed into a genuine indoor/outdoor living experience with over half the area dedicated to green, open space. The new public square at the centre of Poplar Riverside is primed to host events, whilst the riverside pub, commercial gym, crèche, a new Sainsbury's store, restaurants, cafés and 500m riverside walkway provide the potential to connect to a proposed new pedestrian bridge over the river for an easy commute to the City.
On foot, Canning Town Underground station is under a mile away, while by bike, Canary Wharf can be reached in 12 minutes and Stratford in 16 minutes.
The accommodation comprises the following areas:
Name | Building Type | sq ft | sq m | Availability |
---|---|---|---|---|
Unit | Education | 3,907 | 362.97 | Available |
Unit - 1 | Pub / Bar / Club | 5,339 | 496.01 | Available |
Unit - 2 | Gym | 11,098 | 1,031.04 | Available |
Unit - 3 | Retail | 1,029 | 95.60 | Coming Soon |
Unit - 4 | Restaurant / Cafe | 2,831 | 263.01 | Coming Soon |
Unit - 7 | Retail | 1,496 | 138.98 | Coming Soon |
Unit - 8 | Retail | 2,101 | 195.19 | Coming Soon |
Unit - 9a | Retail | 4,361 | 405.15 | Available |
Unit - 9b | Retail | 3,050 | 283.35 | Available |
Unit - 10a | Restaurant / Cafe | 1,344 | 124.86 | Coming Soon |
Unit - 10b | Restaurant / Cafe | 1,418 | 131.74 | Coming Soon |
Unit - 11a | Retail | 1,744 | 162.02 | Available |
Unit - 11b | Restaurant / Cafe | 1,744 | 162.02 | Coming Soon |
Unit - 12a | Restaurant / Cafe | 1,392 | 129.32 | Coming Soon |
Unit - 12b | Restaurant / Cafe | 1,392 | 129.32 | Coming Soon |
Unit - 13 | Retail | 832 | 77.30 | Coming Soon |
Unit - 14 | Restaurant | 917 | 85.19 | Coming Soon |
Unit - 15a | Retail | 1,045 | 97.08 | Coming Soon |
Unit - 15b | Retail | 1,045 | 97.08 | Coming Soon |
Unit - 16a | Retail | 1,045 | 97.08 | Occupied |
Unit - 16b | Retail | 1,173 | 108.98 | Occupied |
Unit - 17a | Restaurant / Cafe | 2,202 | 204.57 | Coming Soon |
Unit - 17b | Retail | 2,202 | 204.57 | Coming Soon |
Unit - 18 | Restaurant / Cafe | 3,509 | 326 | Withdrawn |
New lease terms are available from the landlord.
Viewings are by appointment only via the joint sole agents Cherryman and GCW.