Property Type | Offices |
Tenure | To Let |
Size | 61,144 sq ft |
Rent | £25 - £27.50 per sq ft |
Business Rates | £9.25 per sq ft |
Service Charge | £13.55 per sq ft |
VAT | Applicable |
Energy Performance Rating | This property has been graded as C (59) |
161 Marsh Wall is located just to the south of Canary Wharf Estate occupying a prominent position on the western end of Marsh Wall which is one London Docklands main arterial routes.
The building is adjacent to Canary Wharf and provides access to the Jubilee Line, (Heron Quay) DLR and Elizabeth Line stations as well as over 700,000 sq.ft of shops, bars, and restaurants.
The building is arranged over the ground and four upper floors totalling 61,144 sq.ft.
The building has a large forecourt providing good drop-off and (external/internal) car parking
The entire building is available for self-contained occupation or in multiple floors.
Name | sq ft | Rent | Rates Payable | Service charge | Availability |
---|---|---|---|---|---|
Ground - Reception | 2,186 | - | On Application | On Application | Available |
Ground | 4,570 | £25 /sq ft | £10.78 /sq ft | £13.54 /sq ft | Available |
1st | 13,223 | £27.50 /sq ft | £9.93 /sq ft | £13.54 /sq ft | Available |
2nd | 13,565 | £27.50 /sq ft | £9.93 /sq ft | £13.54 /sq ft | Available |
3rd | 13,565 | £27.50 /sq ft | £10.74 /sq ft | £13.54 /sq ft | Available |
4th | 14,035 | £27.50 /sq ft | £10.91 /sq ft | £13.54 /sq ft | Available |
Total | 61,144 |
The floors are currently fitted.
By negotiation directly from the landlord.